Certificate Rates
Certificate Type | Dividend Rate | APY* | Term | Compound Frequency | Minimum Balance |
---|---|---|---|---|---|
Term Share** | 1.490% | 1.500% | 12 month | Monthly | $2,500 |
Term Share** | 1.740% | 1.750% | 24 month | Monthly | $2,500 |
Term Share** | 1.500% | 1.510% | 36 month | Monthly | $2,500 |
Term Share** | 1.750% | 1.764% | 48 month | Monthly | $2,500 |
Term Share** | 2.000% | 2.018% | 60 month | Monthly | $2,500 |
Effective date:
7/1/18
Interest Rates are set by the Board of Directors and are subject to change.*APY = Annual Percentage Yield. **Early Withdrawl penalties apply. Term = Month. Effective date: 07/01/2018. Interest rates are set by the Board of Directors and are subject to change.