Certificate Rates
Certificate Type | Dividend Rate | APY* | Term | Compound Frequency | Minimum Balance |
---|---|---|---|---|---|
Term Share** | 0.10% | 0.10% | 12 month | Monthly | $2,500 |
Term Share** | 0.15% | 0.15% | 24 month | Monthly | $2,500 |
Term Share** | 0.20% | 0.20% | 36 month | Monthly | $2,500 |
Term Share** | 0.25% | 0.25% | 48 month | Monthly | $2,500 |
Term Share** | 0.25% | 0.25% | 60 month | Monthly | $2,500 |
Effective date:
9/1/20
Interest Rates are set by the Board of Directors and are subject to change.*APY = Annual Percentage Yield. **Early Withdrawl penalties apply. Term = Month. Interest rates are set by the Board of Directors and are subject to change.